The Dark Side of Esh. Dieses klassische Esh Modell wurde schon von Bass Titanen wie Peter Steele von Type O Negative oder Die Lutter von In Extremo gespielt. Als BASIC Line ohne Piezo erhältlich.
STINGER BASIC 4 | STINGER BASIC 5 | |
Finish | Matt | Matt |
Body | Ash | Ash |
Neck | Hard Maple, bolt-on | Hard Maple, bolt-on |
Fingerboard | Ebony / Rosewood | Ebony / Rosewood |
Frets | 24, Medium Jumbo | 24, Medium Jumbo |
Nut | Graphtech | Graphtech |
Hardware | Ruthenium / Black | Ruthenium / Black |
Tuners | Korea | Schaller M4 |
Bridge | Esh Custom | Esh Custom piezo |
Strap Locks | Schaller Security Locks | Schaller Security Locks |
Knobs | Dome Knobs | Dome Knob + Esh Custom Knob |
Electronics | Pasive | Active |
Controls | Volume, Tone | Volume, Tone |
Pickups | EMG MM 1x | 4 strings: EMG 35 DC 2x 5 strings: EMG 40 DC 2x |
Scale | 34″ | 34″ |
Fingerboard radius | 16″ | 16″ |
Nut Width | 4 strings: 41 mm 5 strings: 46,3 mm |
4 strings: 41 mm 5 strings: 46,3 mm |
Total length | 1195 mm | 1195 mm |
Width | 333 mm | 333 mm |
Height | 41,7 mm | 41,7 mm |
Kontaktieren Sie uns bei Nachfragen zum Instrument:
The Dark Side of Esh. Dieses klassische Esh Modell wurde schon von Bass Titanen wie Peter Steele von Type O Negative oder Die Lutter von In Extremo gespielt. Als BASIC Line ohne Piezo erhältlich.
STINGER I 4 / 5 | STINGER II 4 / 5 | |
Finish | Matt | Matt |
Body | Ash | Ash |
Neck | Hard Maple, through | Hard Maple, through |
Fingerboard | Ebony / Rosewood | Ebony / Rosewood |
Frets | 24, Medium Jumbo | 24, Medium Jumbo |
Nut | Graphtech | Graphtech |
Hardware | Ruthenium / Black | Ruthenium / Black |
Tuners | Schaller M4 | Schaller M4 |
Bridge | Esh Custom piezo | Esh Custom piezo |
Strap Locks | Schaller Security Locks | Schaller Security Locks |
Knobs | Dome Knobs + Esh Custom Knob | Dome Knobs + Esh Custom Knob |
Electronics | Active | Active |
Controls | Volume, Tone, Coil Selector, Mode Selector | Volume, Tone, Pickup Selector, Mode Selector |
Pickups | 4 strings: EMG 35 DC 2x 5 strings: EMG 40 DC 2x |
2x EMG 35 DC (4 strings) / 2x 40DC (5 strings) |
Scale | 34″ | 34″ |
Fingerboard radius | 16″ | 16″ |
Nut Width | 4 strings: 41 mm 5 strings: 46,3 mm |
4 strings: 41 mm 5 strings: 46,3 mm |
Total length | 1195 mm | 1195 mm |
Width | 333 mm | 333 mm |
Height | 41,7 mm | 41,7 mm |
Kontaktieren Sie uns bei Nachfragen zum Instrument: